Sep 02

Yahoo Key words “Designer handbags wholesale” Top 10

Top 10 Designer handbags wholesale

Designer handbags ranking order according to IP and PV

Rank Designer Handbags Wholesale IP PV PR Country views Server from
1 http://www.brownsfashion.com 17,400 69,600 5 GB=25.3%US=17.3% GB
2 http://www.somucheasier.co.uk/ 10,800 16,200 4 GB=47.6%IN=10.4% UK
3 http://www.11bag11.com/ 3,000 10,200 1 CN=83.2%other=16.8% US
4 http://www.secrethandbag.com/ 1,740 8,700 1 GB=53.6% US
5 http://www.handbagsandgladrags.co.uk/ 1,080 1,836 3 GB=43.5% GB
6 http://poisedlook.co.uk/ 800 1,600 2 GB=44.6%US=12.3% Europe
7 http://www.hotdesignerhandbags.co.uk/ 180 180 1 unclear GB
8 http://designerhandbagsonsale.co.uk/ unclear unclear 0 unclear US
9 http://www.mydesignerhandbag.co.uk/ unclear unclear 2 unclear PT
10 http://www.ukdesignerhandbags.com unclear unclear 2 unclear GB
Tagged with:
preload preload preload